Check Out Our Comparison Table of All Air Fryers!
Use this table to find the air Fryer with your ideal size and features then read our reviews
Link | Model | Avail | Size cc | Watts | Kg | Dimen-mm | Temp | Timer | Price | App |
---|---|---|---|---|---|---|---|---|---|---|
Klarstein | FRY4-10040701 | yes | 3500 | 1400 | 250x290x300 | e60 | 89.99 | no | ||
Klarstein | Vitair10035590 | yes | 7750 | 1400 | 6.1 | 350x340x440 | 50-230 | e60 | 124.99 | yes |
Aigostar | CubeSmart 7L | yes | 7000 | 1900 | 6.89 | 400x310x340 | 80-200 | 60 | 134.99 | yes |
Ultenic | K10 | yes | 5000 | 1500 | 4.09 | 270x270x300 | 85-205 | 60 | 119.99 | yes |
Philips | HD9252 | yes | 4100 | 1400 | 4.54 | 350x340x340 | 80-200 | e60 | 149.99 | no |
Philips | HD9270 | yes | 6200 | 2000 | 7.04 | 397x392x369 | 75-200 | e61 | 162.74 | no |
Philips | HD9280 | yes | 6200 | 2000 | 7.04 | 397x392x369 | 75-200 | e62 | 199.99 | yes |
Philips | HD9650 | yes | 7300 | 2225 | 7.99 | 395x395x398 | 75-200 | e63 | 299.99 | yes |
Tefal | EY5058 | yes | 4200 | 1400 | 5.3 | 360x270x320 | 80-200 | 60 | 114 | no |
Tefal | EY401840 | yes | 4200 | 1400 | 109x131x129 | 80-200 | 60 | 159.99 | no | |
Tefal | EY901827XXL | yes | 6500 | 1700 | 8.66 | 432x303x361 | 40-200 | 60 | 179.99 | no |
Cosori | CAF-L501 | yes | 4700 | 1500 | 4.54 | 380x274x307 | 75-230 | 60 | 109.99 | no |
Cosori | CAF-P583S | yes | 6400 | 1700 | 6.35 | 327x297x352 | 75-204 | 60 | 179.99 | yes |
Cosori | CP158 | yes | 5500 | 1700 | 5.4 | 300x320x300 | 75-205 | 60 | 109.99 | yes |
ExPro | Rotis 404056 | yes | 12000 | 1500 | 336x337x369 | 65-200 | 90 | 169.99 | no | |
Wilko | Stovetop | yes | 2500 | 1300 | 5 | 240x280x300 | e60-200 | 30 | 55 | no |
Russell Hobbs | 26500 satisfry | yes | 1800 | 1100 | 2.7 | 245x245x300 | 80-200 | |||
Russell Hobbs | 26510 | yes | 5000 | 1500 | 3.4 | 335x335x340 | e60-201 | 60 | 124.99 | no |
Chefman | Turbo RJ38 V3 DC35 | yes | 3500 | 1200 | 3.5 | 255x305x250 | 93-204 | 60 | 120.99 | no |
Tower | Xpress T17076 | yes | 11000 | 2000 | 7.4 | 339x324x382 | e80-200 | 60 | 139.99 | no |
Tower | T17023 | yes | 2200 | 1000 | 3 | 324x256x253 | 80-200 | 30 | 56.95 | no |
Tower | T17024 | yes | 4300 | 1500 | 4.7 | 368x330x325 | 80-200 | 60 | 66.25 | no |
Llivekit | L 6 Litre | yes | 6000 | 1800 | 5.2 | 405x305x368 | 80-200 | 60 | 118.99 | no |
Llivekit | XL 7 Litre | yes | 7000 | 1800 | 6.95 | 430x389x381 | 80-200 | 60 | 157.99 | no |
Uten7 | 7.5Ltr | yes | 7500 | 1700 | 3.4 | 410x405x400 | 80-200 | 60 | 119.99 | no |
Uten | A-1 | yes | 10000 | 1500 | 9.7 | 400x440x390 | 80-200 | e120 | 119.99 | no |
Sage | SOV860BSS | yes | 22000 | 2400 | 13 | 278x403x480 | 60-260 | e120 | 299.99 | no |
Puremate | PM1312W | yes | 5500 | 1700 | 6 | 350x320x320 | 80-200 | 60 | 119.99 | no |
Puremate | PM1312 | no | 4000 | 1500 | 5.68 | e300x320x280 | 80-200 | 60 | 119.99 | no |
Duronic | AF1 | yes | 4600 | 1500 | 7 | 230x280x310 | 80-200 | 30 | 59.99 | no |
Morphy Richards | 480001 | no | 3000 | 1400 | 4.89 | 337x279x313 | 60-200 | 60 | no | |
Salter | EK4221 | yes | 4500 | 1300 | 4.28 | 108x129x126 | 80-200 | 30 | 62.99 | no |
Salter | EK4628 XXL | yes | 8000 | 1800 | e6.5 | 283x300x330 | 80-200 | 60 | 100.2 | no |
Salter | EK2205 | no | 4500 | 1400 | 5 | 60-200 | 30 | no | ||
Link | Model | Avail | Size cc | Watts | Kg | Dimen-mm | Temp | Timer | Price | App |
How Does An AirFryer Work?
Versatile Quick Portable and Smell Free Frying
Once you’ve used an air fryer, you will never get the chip pan out again. Its SAFE especially when there are kids around and doesn’t leave the house reeking of chip fat for days afterwards
There is a filter on the airfryer to prevent smells escaping and the cooking element with its fan ensures even cooking of food in the tray below. The design is like a turbo fan-assisted oven.
The ‘starfish’ shape in the base of the tray, moves the air around distributing the heat evenly. The body of the airfryer is well insulated, keeping fingers safe from the heat within.
The airfryer is great at parties where the conventional oven is already in use or in the campervan / caravan on holidays – especially for safe hot food preparation where the kids are running around.
What Can you Cook with an AirFryer
The list an air fryer can cook is endless: Frozen chips, raw chips(with a little oil), chicken wings, nuggets, drumsticks, chicken, lamp or beef steaks, pie’s and cakes with an appropriate size tin , samosas and spring rolls (with a spray of oil), fish, vegetables and dessert. It also steam cooks, bakes, roasts and grilles very well.
It is basically an oven based on a fan assisted model, but a turbo high speed fan. So anything you can cook in a conventional oven, you can cook in one of these.
Its main function, for most users is going to be quick meals for one or two people. This is the sort of use that really puts the bills up when you have to use the big oven. With this turbo air fryer you will definitely find it is more economical And when the teens get just how easy it is to do delicious chicken drumsticks and chips – they will be less likely to order take out. I know. It happened to me, my 3 were ordering take away almost every night, costing me a fortune. Now they can show off their cooking prowess to their mates, take away no more!
Keep it Clean
One of the most common criticisms I see, is that when cooking fatty food, the oil can spray up into the heating element and cause white smoke. Often it is because of poor cleaning. There are 2 things to do , clean it thoroughly ( just like you would with your frying pan ) and use a splash guard. See my Air Fryer Cleaning Article.
Gordon Ramsay shows off the Philips Model
The Salter 2205 Air Fryer
- Big enough ( more in the Salter range )
- Built well
- Very good price
- Full control of Temp and Time plus presets
- Digital display
The Philips 9240 AirFryer
- Very Easy to use
- Robust and proper touch screen
- Top Design – sold well for years
- Little expensive – but probably the best if you want a kitchen gadget to last and last